|
DHEA
Store |
|
|
DHEA.com McPherson Labs Fountain of Life Complete List of Items
[specials.htm]
|
| Prod ID | FAVORITES |
Dosage | Count | Shipping Handling | Price |
Order Qty |
| 04206 | McPherson® Fountain of Life® Micron 5 DHEA® - Pharmaceutical Grade Micronized DHEA having a minimum purity of 99.0% by High Performance Liquid Chromatography (HPLC) test. Used in placebo controlled clinical trials on human subjects by prominent research universities and hospitals. Guaranteed potency and unsurpassed bioavailability. |
25 mg sr | 60 tabs | A | $14.00 | |
| 04218 | 180 tabs | B | $30.00 | |||
| 04506 | 50 mg sr | 60 tabs | A | $20.00 | ||
| 04509 | 90 tabs | A | $25.00 | |||
| LivelyHeart™ OPC (McPherson Labs, Fountain of Life™ Living Spring®) contains OPCs, Vitamins, Minerals, Amino Acids, Botanical Extracts and Nutrients for cardiovascular health & support* | Formula | 30 Caplets | A | $20.00 | ||
| 03004 | Formula | 90 Caplets | B | $45.00 | ||
| 03002 | WrinkleFree DHEA Beauty Crčme: DHEA 2% Pregnenolone 1% Grapeseed extract 0.5% Vitamins A, C, E. Essential Oils and Herbs. Our customers have reported excellent results. Try it now. | 2 oz | tube | B | $25.00 | |
| 03003 | McPherson® Natural Progesterone Cream 1.5% Hormone Replacement Therapy (HRT) Cream --- New Product | 2 oz | jar | B | $25.00 | Order |
McPherson® Melatonin-Pharmaceutical grade melatonin having a minimum purity of 99.0% by High Performance Liquid Chomatography (HPLC) Test. Raw materials imported from Germany. |
||||||
| 01110 | 1 mg | 100 tabs | A | $8.00 | ||
| 01410 | 3 mg sr | 100 tabs | A | $10.00 | ||
| 07209 | Chitosan Fat Reducer Chitosan 250 mg (95% deacetylation) w/chromium, selenium, psyllium, dandelion roots. | 250 mg | 90 caps | B | $15.00 | |
| 15506 | McPherson™ Pregnenolone slow release | 50 mg | 60 tabs | A | $25.00 | |
| 21509 | ArthritCure® JointRecovery® Glucosamine/Chondroitin Sulfate Formula w/anti-inflammatories, antioxidants, vitamins, minerals, amino acids and herbs | 500 mg 20 mg |
90 caps | B | $18.00 | |
| 22309 | ArthritCure® JointRebuilder Chondroitin Sulfate Formula w/anti- inflammatories, antioxidants, vitamins, amino acids, herbs. | 300 mg | 90 caps | B | $20.00 | |
| 11710 | Shark Cartilage | 750 mg | 100 caps | B | $24.95 | |
| 00097 | 5-HTP (100% Natural Source 5-hydroxytryptophan) from Griffonia Simplicifolia, an African plant extract. |
50 mg | 30 caps | A | $13.95 | |
| 02120 | M.S.M (Methylsulphonylmethane) 99.7% purity by HPLC | 1000 mg | 90 caps | B | $22.50 |
| Prod ID | ATHLETIC SUPPLEMENTS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 39107 | a -Ketoglutaric Acid w/Glutamine | 416 mg | 60 caps | B | $19.95 | |
| 02035 | Creatine Monohydrate | 750 mg | 120 tabs | B | $23.95 | |
| 39812 | Gamma Linolenic Acid (GLA) | 300 mg | 30 caps | A | $13.45 | |
| 00070 | L-Carnitine | 500 mg | 30 caps | A | $21.95 |
| Prod ID | ANTIOXIDANTS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 03040 | Alpha Lipoic Acid w/Vitamin C 250 mg and Natural Vitamin E (as d-Alpha Succinate) 30 IU | 100 mg | 60 caps | A | $25.95 | |
| 03254 | Grape Seed Extract (95% Procyanidolic oligomers) | 60 mg | 180 caps | B | $14.95 | |
| 03201 | CoEnzyme Q10 | 60 mg | 30 caps | A | $18.00 | |
| 03060 | Lycopene | 10 mg | 60 gels | B | $17.95 | |
| 03260 | PycnogenolŇ 30 mg plus 300 mg bioflavanoids | 30 mg | 30 caps | A | $16.25 | |
| 03220 | Sea Cucumber | 500 mg | 100 caps | B | $19.95 | |
| 03800 | Antioxidant Caps | formula | 60 caps | B | $24.95 |
| Prod ID | AMINO ACIDS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 00030 | L-Arginine | 500 mg | 100 caps | B | $12.35 | |
| 00070 | L-Carnitine | 500 mg | 30 caps | A | $19.95 | |
| 00077 | L-Cysteine + B-6 | 500 mg | 100 tabs | B | $19.95 | |
| 00090 | L-Glutamine | 500 mg | 60 caps | A | $8.75 | |
| 00096 | L-Glutathione | 250 mg | 60 caps | A | $27.95 | |
| 39036 | L-Histidine | 500 mg | 60 tabs | A | $15.95 | |
| 00097 | 5-Hydroxyl-tryptophan (5-HTP) | 50 mg | 30 caps | A | $13.45 | |
| 39468 | L-Inosine | 500 mg | 60 caps | A | $21.95 | |
| 00110 | L-Lysine | 500 mg | 100 caps | B | $7.95 | |
| 00117 | L-Methionine + B-6 | 500 mg | 100 caps | B | $18.00 | |
| 00120 | L-Ornithine | 500 mg | 60 caps | B | $13.45 | |
| 00130 | L-Phenylalanine | 500 mg | 60 caps | A | $13.95 | |
| 00140 | L-Taurine | 500 mg | 100 caps | B | $9.75 | |
| 00160 | L-Tyrosine | 500 mg | 60 caps | A | $10.75 |
| Prod ID | VITAMINS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 19019 | VitalMeans® Multivitamin Daily with Antioxidant and Lutein (6 month supply) | Formula | 180 tabs | B | $12.00 | |
| 00310 | Beta Carotene | 25000 IU | 100 sg | A | $7.95 | |
| 00469 | Biotin | 1000 mcg | 100 caps | A | $8.95 | |
| 00470 | Choline/Inositol | 250/250 mg | 100 caps | B | $11.95 | |
| 00476 | Folic Acid + B-12 | 800 mcg | 250 tabs | A | $6.00 | |
| 00478 | Vitamin B-3 Niacinamide | 500 mg | 100 caps | B | $6.95 | |
| 00485 | PABA | 500 mg | 100 caps | B | $9.95 | |
| 00486 | Pantothenic Acid | 500 mg | 100 caps | B | $10.45 | |
| 00340 | Vitamin A | 25,000 IU | 100 sg | A | $6.45 | |
| 00350 | Vitamin A+D (10,000 IU/400 IU) | Formula | 100 sg | A | $4.10 | |
| 00446 | Vitamin B-1 | 100 mg | 100 tabs | A | $5.40 | |
| 00447 | Vitamin B-2 | 100 mg | 100 caps | B | $7.95 | |
| 00450 | Vitamin B-6 | 50 mg | 100 caps | A | $5.35 | |
| 00466 | Vitamin B-12 | 1,000 mcg | 100 Loz. | A | $17.20 | |
| 00426 | Vitamin B-50 (Vitamin B-Complex) | Formula | 100 tabs | B | $9.25 | |
| 05510 | Vitamin C (Ascorbic Acid) w/ Rose Hips | 500/40 mg | 100 tabs | A | $6.95 | |
| 17406 | Vitamin E (dl-alpha tocopheryl acetate) | 400 IU | 60 gels | A | $8.25 | |
| 03200 | Natural Vitamin E (d-alpha tocopherol) | 400 IU | 60 gels | A | $9.95 |
| Prod ID | MINERALS |
Dosage | Count | Shipping Handling |
Price |
Order Qty |
| 31111 | Rainbow SpectraMins Full Spectrum Minerals in a base of 70 colloidal trace minerals and cofactors | Formula | 100 tabs | B | $10.95 | |
| 01412 | Boron | 3 mg | 100 tabs | B | $6.95 | |
| 01230 | Calcium (Citrate) + D, Magnesium, Zinc, Copper, Manganese | 300 mg | 100 tabs | B | $10.00 | |
| 01330 | Oyster Shell Calcium | 500 mg | 200 tabs | B | $12.25 | |
| 01420 | Chromium (Picolinate) | 200 mcg | 100 caps | A | $5.95 | |
| 02673 | Norwegian Kelp 550 mg supply 550 mcg of Iodine | 550 mg | 100 caps | B | $8.50 | |
| 01440 | Iron Complex | Formula | 100 tabs | B | $5.75 | |
| 01290 | Magnesium Citrate | 200 mg | 100 caps | B | $7.50 | |
| 01460 | Potassium Gluconate | 99 mg | 100 tabs | A | $4.25 | |
| 01480 | Selenium (Selenimethonine) | 100 mcg | 100 tabs | A | $6.70 | |
| 01490 | Silica Complex | Formula | 90 tabs | B | $12.95 | |
| 01522 | Zinc Gluconate | 50 mg | 250 tabs | A | $10.25 | |
| Prod ID | NUTRITIONAL OILS |
Dosage | Count | Shipping Handling |
Price |
Order Qty |
| 01740 | Cod Liver Oil-Double Strength | 2,500 IU | 100 gels | B | $6.25 | |
| 01750 | Evening Primrose Oil (45 mg GLA) | 500 mg | 100 gels | B | $17.95 | |
| 01770 | Flax Seed Oil | 1000 mg | 100 gels | B | $8.95 | |
| 01800 | Garlic/Parsley | 574/110 mg | 100 gels | B | $7.95 | |
| 13110 | Omega-3 Fish Oil: EPA/DHA 180/120 mg | 1000 mg | 100 gels | B | $8.00 | |
| 01870 | Wheat Germ Oil | 20 minin | 100 gels | B | $12.00 | |
| 022100 | Lecithin | 1200 mg | 100 gels | B | $14.50 |
| Prod ID | BRAIN NUTRITION |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 09606 | Gingko Biloba Extract (24%/6%) | 60 mg | 60 tabs | A | $10.00 | |
| 00090 | L-Glutamin | 500 mg | 60 caps | A | $8.75 | |
| 15506 | Pregnenolone - slow release | 50 mg | 60 tabs | A | $24.95 | |
| Prod ID | BEE PRODUCTS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 02520 | Bee Pollen | 500 mg | 100 caps | B | $8.45 | |
| 43810 | Bee Propolis | 500 mg | 50 caps | A | $19.25 | |
| 02550 | Royal Jelly | 300 mg | 100 gels | B | $16.25 | |
| Prod ID | GREEN FOOD SUPPLEMENTS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 02605 | Alfafa Juice Concentrate | 100 mg | 100 tabs | B | $6.95 | |
| 02664 | Barley Grass | 500 mg | 100 tabs | B | $12.95 | |
| 02630 | Chlorella | 1000 mg | 60 tabs | A | $12.50 | |
| 02673 | Norwegian Kelp 550 mg supply 550 mcg of Iodine | 550 mg | 100 caps | B | $8.50 | |
| 02696 | Spirulina | 500 mg | 100 tabs | B | $14.95 | |
| Prod ID | HEALING HERBS |
Dosage | Count | Shipping Handling | Price | Order Qty |
| 03036 | Aloe Vera Concentrate (5,000 mg equivalent) | 5000 mg eq. | 100 sg | B | $9.25 | |
| 04605 | Astragalus | 500 mg | 100 caps | B | $12.95 | |
| 04610 | Bilberry Complex w/ Beta Carotene | Formula | 50 caps | B | $11.95 | |
| 04607 | Black Cohosh | 80 mg | 90 caps | B | $12.95 | |
| 04608 | Burdock Root | 430 mg | 100 caps | B | $9.95 | |
| 04620 | Cascara Sagrada | 450 mg | 100 caps | B | $8.95 | |
| 04618 | Cats Claw | 400 mg | 100 caps | B | $13.25 | |
| 04635 | Chick Weed | 400 mg | 100 caps | B | $10.45 | |
| 04640 | Damiana Leaves | 450 mg | 100 caps | B | $9.45 | |
| 04645 | Dandelion | 500 mg | 100 caps | B | $9.45 | |
| 04650 | Devils Claw Root | 500 mg | 100 caps | B | $13.25 | |
| 04655 | Dong Quai | 500 mg | 100 caps | B | $10.45 | |
| 04668 | Eyebright Herb | 470 mg | 100 caps | B | $16.25 | |
| 04665 | Enchinacea purpurea root powder Goldenseal root powder |